
















































Property Attributes
- MLS#98797146
- TypeSingle Family
- CountyTWIN FALLS
- CityBuhl
- AreaBuhl-Castleford
- Zip83316
- StyleSingle Family w/ Acreage
- Year Built1978
- Taxes2446
- Price$ 700,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2994
- Lot Size3.48 Acres
Listing Provided Courtesy Of:
Westerra Real Estate Group
Data Source:
Intermountain MLS
Property Description
Come home to amazing views of the Snake River Canyon. Beautiful exposed wood beams throughout the family room. New custom kitchen with quartz countertops, double ovens, and an induction cook top. Complete remodel of both the master and main bathrooms as well as new electrical, plumbing, roof and well. Detached 3 car garage, along with a separate RV shop. Enjoy entertaining friends and family on the wrap around back deck or just sitting around the fire pit enjoying the evening on your very own three acres!
Elementary School | Middle School | High School |
---|---|---|
Buhl Elementary School | Buhl Middle School | Buhl High School |
Price History | |
---|---|
3/23/2021 | Listed $700,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 5 |
Construction | Frame, Vinyl/Metal Siding, Steel, Foundation - Slab |
Cooling | Central Air |
Docs On File | Easement, Property Disclosure, Lead Based Paint Discl, Lengthy Legal Description |
Elementary School | Buhl |
Flood Ins Required(y/n) | No |
Garage | Detached, RV |
HUD Owned | No |
Heating | Forced Air, Heat Pump |
High School | Buhl |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | SEC 5 T 9 R 14 TAX # 4121 IN SW NW |
Listing Area | Buhl-Castleford - 2055 |
Middle School | Buhl |
Price Per Sq Ft | 233.8 |
REO | No |
Roof | Composition Shingle |
School District | Buhl Joint School District #412 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Den/Office, Family Room, Great Room, Broadband Internet, Renovated, Tile Flooring, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 2446 |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Heat Pump, High Effic./Energy Star |
Year Built | 1978 |
Interior Features
Above Ground Finished | 2994 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 2994 |
Fireplace | Propane |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Washer, Dryer, Island, Granite/Tile Counters |
Level | Two Story |
Main Level Baths | 1 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Upper Level Baths | 1 |
Upper Level Beds | 1 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Upper |
Garage Capacity | 3 |
Garage Dimensions | 28x30 |
Irrigation District Name | Twin Falls Canal Company |
Land Size | 1 - 4.99 AC |
Lot Description | Garden Space, R.V. Parking, Storage Shed, Private Road, Easement, Shop with Electricity |
Shop Dimensions | 36x24 |
Sprinkler System | Auto |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool