






















Property Attributes
- MLS#98797085
- TypeSingle Family
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- NeighborhoodBroadmoor
- Zip83301
- StyleSingle Family
- Year Built2021
- Taxes8
- Price$ 427,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Distinctive Properties
Data Source:
Intermountain MLS
Property Description
*Photos Similar, To Be Built* Gorgeous home nestled in a lovely neighborhood! The Savannah plan is inviting & pleasing to the eye, attention to detail throughout. Large entry way, well lit front home office, open concept living area, grand custom kitchen w/granite, & cozy fireplace at the center of the home! You will not want to leave between the well appointed master suite and covered back patio, the tiled shower is a dream, let's not forget the extra deep garage w/220! Est. completion date March 2022.
Elementary School | Middle School | High School |
---|---|---|
Perrine Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
Price History | |
---|---|
3/23/2021 | Listed $427,750 |
General Features
Age | To Be Built |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | Jade Development, LLC |
Construction | Frame, Stone, Stucco, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Perrine |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Canyon Ridge |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | TWIN FALLS BROADMOOR SUBD 2LOT 36 BLOCK 9 (5-10-17 SW) |
Listing Area | Twin Falls - 2015 |
Middle School | Robert Stuart |
New Construction Date | 2022-03-28 |
Price Per Sq Ft | 250 |
REO | No |
Roof | Composition Shingle |
School District | Twin Falls School District #411 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Den/Office, Broadband Internet, Dual Vanities, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Broadmoor |
Taxes | 8.46 |
Terms | Cash, Consider All, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Above Ground Finished | 1711 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 1711 |
Fireplace | One, Gas |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks, Public Road, Finished Driveway |
Sprinkler System | Auto, Drip, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool