


















































Property Attributes
- MLS#98792687
- TypeSingle Family
- CountyVALLEY
- CityMcCall
- AreaMcCall
- Zip83638
- StyleSingle Family w/ Acreage
- Year Built2000
- Taxes7349
- Price$ 3,600,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6742
- Lot Size43.12 Acres
Listing Provided Courtesy Of:
Hayden Outdoors Real Estate
Data Source:
Intermountain MLS
Property Description
Luxury custom built lodge in a private mountain setting with views of Blue Bunch Ridge. This estate's acreage has a private fishing pond, a creek running through it, & pasture land. The exquisite interior showcases spiral staircases, custom light fixtures, a gourmet kitchen with Viking stainless appliances, radiant heated floors, a workout room, 4 bedrooms with en-suite baths, & a daylight basement with a full bar. Enjoy views from multiple vantage points from the wrap around deck or private balconies.
Elementary School | Middle School | High School |
---|---|---|
McCall Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
Price History | |
---|---|
2/4/2021 | Listed $3,600,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 5.5 |
Beds | 4 |
Construction | Frame, Log, Stone |
Docs On File | CC&Rs, Property Disclosure, Lengthy Legal Description |
Elementary School | McCall |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Propane, Radiant, Wood |
High School | McCall Donnelly |
Home Owner Exempt (y/n) | No |
Legal Description | See Attached Exhibit A |
Listing Area | McCall - 1800 |
Middle School | McCall Donnelly |
Price Per Sq Ft | 533.97 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | McCall-Donnelly Joint District #421 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Hardwood, Split Bedroom, Family Room, Great Room, Broadband Internet, Jetted Tub, Rec/Bonus, Two Kitchens |
Subdivision | 0 Not Applicable |
Taxes | 7349.48 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 2000 |
Interior Features
Above Ground Finished | 4524 |
---|---|
Below Ground Finished | 2218 |
Finished SQFT | 6742 |
Fireplace | Two |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Granite/Tile Counters |
Level | Two Story w/ Below Grade |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Upper Level Baths | 2 |
Upper Level Beds | 2 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Down |
Garage Capacity | 3 |
Land Size | Over 40 Acres |
Lot Description | Fenced Fully, Horses, Irrigation Available, Oil Tank, Below Ground, R.V. Parking, View |
Sprinkler System | Auto, Drip, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool