


















































Property Attributes
- MLS#98785183
- TypeIncome
- CountyADA
- CityKuna
- AreaKuna
- Neighborhood0 Not Applic.
- Zip83634
- Style
- Year Built1995
- Taxes5633
- Price$ 2,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4582
- Lot Size5 Acres
Listing Provided Courtesy Of:
Dickerson Land Group, LLC
Property Description
So many possibilities! Fall in LOVE with this 5 acre Private Estate Vineyard/Wedding Venue, private home, just 16 miles from the heart of Boise. With views of the Boise front this home boasts over 4000 square feet of living space, 2 separate living quarters and a 2nd prep kitchen. Property includes wine producing vineyards, gardens, greenhouse, 2700 SF reception building, parking for 100 cars, gorgeous pool, slide, pasture, garden area, waterfall, Koi ponds & private wine cellar. Possibilities are endless.
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
10/26/2020 | Listed $2,200,000 |
General Features
Age | 21-30 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Stucco |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Garage | Four Car, Carport, RV Parking, Other |
Heating | Forced Air |
High School | Kuna |
Home Owner Exempt (y/n) | No |
Legal Description | PAR #0075 OF SW4 SEC 18 2N 1E PARCEL 1 ROS 11160 #320063-S R7534260312-S |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 480.14 |
REO | No |
Roof | Composition Shingle, Metal |
School District | Kuna School District #3 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Cable/Satellite TV, Office, Fireplace |
Subdivision | 0 Not Applic. |
Taxes | 5633 |
Terms | Cash, Consider All, Conventional |
Type | Other |
Water | Shared Well |
Year Built | 1995 |
Zoning | Ada County-RUT |
Interior Features
Refrigerator | Some Units |
---|---|
SQFT Above Ground | 4180 |
SQFT Below Ground | 402 |
Stove/Range | Some Units |
U1 # Baths | 3 |
U1 #bedroms | 3 |
U1 Apx Sqft | 3290 |
U1 Sepmtrs: Elec (y/n) | No |
U1 Sepmtrs: Gas (y/n) | No |
U2 # Baths | 2.5 |
U2 #bedrooms | 2 |
U2 Actual Monthly Rent | 9000 |
U2 Apx Sqft | 1450 |
U2 Projected Monthly Rent | 13500 |
U2 Sepmtrs: Gas (y/n) | No |
Washer/Dryer Hookups | Some Units |
Exterior Features
Irrigation District Name | Kuna |
---|---|
Land Size | 5 - 9.9 Acres |
Lot Description | Fenced Partial, Garden Space, R.V. Parking, Shop |
Number of Parking Spaces | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool