

Property Attributes
- MLS#98783956
- TypeTownhouse
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- NeighborhoodTwin Falls Townsite
- Zip83301
- StyleTownhouse
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1880
- Lot Size2,657 SqFt
Listing Provided Courtesy Of:
Westerra Real Estate Group
Property Description
This classic home is designed with a respect for the historic neighborhood and is being offered with 3 interior finish options: Traditional, Modern Farmhouse & Downtown Modern. This townhome has a manageable, fenced yard, with a full view of, and access to, City Park. Younger and older generations alike will enjoy this walkable location where you may not even need a car. The 3-car garage tucked away in the back has alley access & all the room you need. This investment is more than a home, it's a lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Bickel Elementary School | South Hills Middle School | Twin Falls High School |
Price History | |
---|---|
10/13/2020 | Listed $344,900 |
General Features
Age | Under Construction |
---|---|
Auction | No |
Bathrooms | 2.5 |
Beds | 3 |
Builder | Summit Construction |
Construction | Hardi Type Siding |
Cooling | Central Air |
Docs On File | Survey/Plat, CC&Rs, Property Disclosure |
Elementary School | Bickel |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Gas |
High School | Twin Falls |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | LOT 9 BLOCK 68 TWIN FALLS TOWNSITE |
Listing Area | Twin Falls - 2015 |
Middle School | South Hills |
New Construction Date | 2021-07-01 |
Price Per Sq Ft | 183.46 |
REO | No |
Roof | Composition Shingle |
School District | Twin Falls School District #411 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Cable/Satellite TV, Formal Dining, Great Room, Dual Vanities, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Twin Falls Townsite |
Terms | Cash, Conventional, Exchange |
Type | Townhouse |
Water | City Service |
Water Heater | Gas |
Year Built | 2021 |
Zoning | CB |
Interior Features
Above Ground Finished | 1880 |
---|---|
Bedroom2 Size | 10X9 |
Bedroom3 Size | 10X9 |
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 1880 |
Fireplace | Other |
Formal Dining Level | Main |
Great Room Level | Main |
Great Room Size | 18X13 |
Kitchen Features | Dishwasher, Oven/Range Freestanding, Pantry, Refrigerator, Island, Granite/Tile Counters |
Kitchen Size | 14X12 |
Level | Two Story |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 13X13 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Dining Room Dimensions | 10X9 |
Garage Capacity | 3 |
Land Size | Sm Lot 5999 SF |
Lot Description | Fenced Fully, Sidewalks, View, Public Road, Alley Access, Finished Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool