















































Property Attributes
- MLS#98768999
- TypeSingle Family
- CountyVALLEY
- CityMcCall
- AreaMcCall
- Zip83638
- StyleSingle Family w/ Acreage
- Year Built2000
- Taxes9453
- Price$ 3,495,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6742
- Lot Size82.9 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Property Description
Luxury estate property located in beautiful McCall. Stunning, executive, custom-built log home sits on nearly 83 acres. Home features radiant heated wood/stone flooring throughout, deck/balcony access and private bath for each bedroom, chef's kitchen includes a 6 burner gas range and high end Viking appliances. Exquisite views, privacy, and conveniently located minutes from skiing, lakes and all that McCall has to offer. Property even has it's own private fishing pond!
Elementary School | Middle School | High School |
---|---|---|
McCall Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
Price History | |
---|---|
6/3/2020 | Listed $3,495,000 |
General Features
Age | 11 - 20 Years |
---|---|
Auction | No |
Bathrooms | 5.5 |
Beds | 4 |
Construction | Log, Stone |
Docs On File | Property Disclosure, Lengthy Legal Description |
Elementary School | McCall |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Propane, Radiant, Wood |
High School | McCall Donnelly |
Home Owner Exempt (y/n) | No |
Legal Description | see attached Exhibit A under docs tab |
Listing Area | McCall - 1800 |
Middle School | McCall Donnelly |
Price Per Sq Ft | 518.39 |
REO | No |
Roof | Architectural Style |
School District | McCall-Donnelly Joint District #421 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Hardwood, Split Bedroom, Family Room, Great Room, Broadband Internet, Jetted Tub, Rec/Bonus, Two Kitchens |
Subdivision | 0 Not Applicable |
Taxes | 9453.56 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 2000 |
Interior Features
Above Ground Finished | 4524 |
---|---|
Below Ground Finished | 2218 |
Finished SQFT | 6742 |
Fireplace | Two |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Island, Granite/Tile Counters |
Level | Two Story w/ Below Grade |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Upper Level Baths | 2 |
Upper Level Beds | 2 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Down |
Garage Capacity | 3 |
Land Size | Over 40 Acres |
Lot Description | Fenced Fully, Horses, Irrigation Available, Oil Tank, Below Ground, View |
Sprinkler System | Auto, Drip, Full |
Water Deliverable (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool