


















































Property Attributes
- MLS#98768899
- TypeFarm
- CountyVALLEY
- CityDonnelly
- AreaDonnelly-Tamarack
- Zip83615
- StyleRanch
- Taxes2775
- Price$ 4,325,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size194.2 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS
Property Description
Nothing compares to the beauty and artistry of an authentic handcrafted Precision log home. The main home is 3192 sq ft 4 bed 3 bath and has been fully remodeled with high end finishes and a covered wrap deck with the most expansive views of the valley, mountain range and Tamarack Ski Resort. The unmistakable look brings to mind historic lodges and rustic landscapes of the old west. That's the feeling you'll get when you step foot on Bear Rock Ranch.
Elementary School | Middle School | High School |
---|---|---|
Donnelly Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
Price History | |
---|---|
6/2/2020 | Listed $4,325,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 4 |
Beds | 6 |
Construction | Concrete, Frame, Log, Wood Siding |
Docs On File | Property Disclosure |
Elementary School | Donnelly |
Flood Ins Required(y/n) | No |
Garage | Attached, Detached |
Heating | Forced Air, Wood |
High School | McCall Donnelly |
Legal Description | See Exhibit A- RP16N04E311360, RP16N04E312408, RP16N04E310606, RP16N04E311240, RP16N04E313005, RP16N04E310610, RP16N04E311206 |
Listing Area | Donnelly-Tamarack - 1805 |
Middle School | McCall Donnelly |
REO | No |
Roof | Composition Shingle, Metal |
School District | McCall-Donnelly Joint District #421 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath, Master, Cable/Satellite TV, Covered Patio, Den/Office, Family Room, Guest Room, Hardwood, Rec/Bonus, Two Kitchens, Two Master Bedrooms, Tile Flooring, Daylight Basement, Walkout Basement |
Taxes | 2775.34 |
Terms | Cash, Conventional |
Topography | Pond/Stream/Creek, Pasture, Road Frontage, Rolling, Solar Potential, Surveyed, Wooded, Waterfront |
Type | Ranch |
Interior Features
Fireplace | Wood Stove |
---|---|
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Pantry, Refrigerator, Island, Granite/Tile Counters, Washer, Dryer |
Level | Tri-Level w/ Below Grade |
Total Apx Finished Sqft | 4082 |
Exterior Features
Acres: Cultivatable | 131 |
---|---|
Additional Dwelling | Yes |
Barn Size | 78 x 41 |
Equipment Shed Size | 58 x26 |
Farm Type | Cattle, Horse, Orchard, Poultry, Timber |
Garage Capacity | 4 |
Irrigated Acres | 131 |
Irrigation | Ditch/Flood |
Irrigation District 1 | Goldfork Irrigation |
Land Size | Over 40 Acres |
Lot Description | Barn, Fenced Fully, Garden Space, Horses, Irrigation, Shop, Pond, Pasture, Public Road |
Price Per Irrigated Acre | 33015.27 |
Shop Size | 1, 632 sqft |
Sprinkler System | Drip, Manual |
Total Dry Acres | 63 |
Water Deliverable | Yes |
Water Shares/rights Avail | Yes |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool